Accounts1 | Dividend Rate |
Annual Percentage Yield 2,3 |
|
---|---|---|---|
Regular Savings Account Avg. Daily Balance $25 and up | 0.60% | 0.60% | 1-800-951-8000 |
Regular/MyFi Checking Avg. Daily Balance $25 and up | 0.01% | 0.01% | 1-800-951-8000 |
Christmas/Vacation Club Avg. Daily Balance $25 and up | 0.15% | 0.15% | 1-800-951-8000 |
Super 60 Savings Avg. Daily Balance $600.00 – $49,999 | 0.60% | 0.60% | 1-800-951-8000 |
Avg. Daily Balance $50,000 – $99,999 | 1.15% | 1.16% | 1-800-951-8000 |
Avg. Daily Balance $100,000 – $249,999 | 1.60% | 1.61% | 1-800-951-8000 |
Avg. Daily Balance $250,000 or more | 1.90% | 1.92% | 1-800-951-8000 |
Money Market Account Avg. Daily Balance $500-$49,999 | 0.60% | 0.60% | 1-800-951-8000 |
Avg. Daily Balance $50,000 – $99,999 | 1.10% | 1.11% | 1-800-951-8000 |
Avg. Daily Balance $100,000 – $249,999 | 1.55% | 1.56% | 1-800-951-8000 |
Avg. Daily Balance $250,000 or more | 1.70% | 1.71% | 1-800-951-8000 |
Trust/Custodian Accounts Avg. Daily Balance $25 and up | 0.60% | 0.60% | 1-800-951-8000 |
Individual Retirement Account (Shares) Avg. Daily Balance $25 | 1.00% | 1.01% | 1-800-951-8000 |
1 Savings/Checking accounts require $25.00 to open.2 All share accounts earn 0.00% APY when average daily balance is below $25.00.3 Fees may reduce earnings. Adobe PDF Version – Click Here![]() |
Share Certificates | Dividend Rate |
Annual Percentage Yield 1 |
Minimum Opening Deposit |
---|---|---|---|
6-Month Jumbo | 3.00% | 3.05% | $50,000 |
6-Month | 3.00% | 3.05% | $500 |
12-Month | 3.25% | 3.30% | $2,000 |
18-Month | 3.40% | 3.46% | $2,000 |
24-Month | 3.55% | 3.61% | $2,000 |
36-Month | 3.75% | 3.82% | $2,000 |
60-Month | 4.00% | 4.08% | $2,000 |
1 Early withdrawal penalties will substantially reduce stated APY by up to the equivalent of 180 days’ dividends earned. Adobe PDF Version – Click Here ![]() |
IRA Certificates | Dividend Rate |
Annual Percentage Yield1 |
Minimum Opening Deposit |
---|---|---|---|
12-Month | 3.25% | 3.30% | $2,000 |
24-Month | 3.55% | 3.61% | $2,000 |
36-Month | 3.75% | 3.82% | $2,000 |
60-Month | 4.00% | 4.08% | $2,000 |
1 Early withdrawal penalties will substantially reduce stated APY by up to the equivalent of 180 days interest earned. Adobe PDF Version – Click Here ![]() |
Fixed-Rate Loans1 | Annual Percentage Rate |
|
---|---|---|
New/Used Automobile2 | As low as 5.50% | Apply Online |
Home Improvement Loan | as low as 9.90% | Apply Online |
Debt Consolidation | 15.45% | Apply Online |
Other or Stock Secured | 5.00% | 1-800-951-LOAN |
1 Rate is fixed for term of loan. 2 Subject to qualifications. Adobe .pdf Version – Click Here ![]() |
Variable-Rate Loans1 |
Annual Percentage Rate |
|
---|---|---|
Personal Line of Credit | 14.00% | Apply Online |
Savings or Certificate Secured | 5.75% | 1-800-951-LOAN |
Equity Access Line of Credit (E2) | 10.25% | Apply Online |
Visa Debit LOC (full) | 14.00% | 1-800-951-LOAN |
1 Variable rate loans are subject to change and can increase or decrease after closing. Adobe PDF Version – Click Here ![]() |